Sciengy®PPS reinforced and filled composites are widely used in automotive, electronic and electrical, industrial, appliances and other verities fields with excellent processability, high mechanical strength, high temperature resistance, chemical resistance, flame retardancy and good thermal stability, excellent electrical properties and other characteristics.
Especially we can be customized PPS materials according to the customers demands such as wear resistance, electrical conductivity, thermal conductivity, special color and other special functions of PPS composites.
Details please refer to the Sciengy® products properties data sheet.
Sciengy® Carbon Fiber Reinforced PPS materials reinforced by high quality short carbon fiber developed to provide wear-resistant, conductive, high modulus and excellent mechanical properties and processability.
Method of Modification | Model/Grade | Key Features | Tipical Application | |
---|---|---|---|---|
>PPS-CF10< | ![]() | PPS-SGC101S41 | Temperature and chemical resistance | Can be produced Bearing seat, the aircraft shell, dashboard, universal head, sealing parts |
>PPS-CF30< | ![]() | PPS-SGC301S87 | Low wear | |
>PPS-CF30< | ![]() | PPS-SGC301STF | High strength,high modulus |
Sciengy® Glass Fiber Reinforced PPS can be reinforced from 10%-50% glass fiber,with high mechanical strength, low density, good toughness, the balance of properties, is a good substitute for metal and ceramics alternatives.
Method of Modification | Model/Grade | Key Features | Tipical Application | |
---|---|---|---|---|
>PPS-GF20< | ![]() | PPS-SG201E2L | Toughness,High flow,Chemical Resistance | In the electronics industry for the production of connectors, wiring device, frequency divider and a variety of instrument components, such as shell;
in the aerospace industry for the production of high strength, high temperature resistant and insulation of the high performance requirements of thin-walled parts; in the chemical industry for the production of corrosion-resistant valves, insulation devices in military products, for the production of precision electrical connectors, high strength, high temperature resistant contactor shell, motor module, pump impeller, pump, chemical pump etc. |
>PPS-GF30< | ![]() | PPS-SG301A65 | Toughness,High flow,Temperature and chemical resistance | |
>PPS-GF30< | ![]() | PPS-SG303E41 | Toughness,High flow,Temperature and chemical resistance | |
>PPS-GF40< | ![]() | PPS-SG401A87 | Standard,Customized Color,High strength,Dimentional stability,Excellent ceramic/metal substitute | |
>PPS-GF40< | ![]() | PPS-SG403E65 | Standard,Customized Color,High strength,Dimentional stability,Excellent ceramic/metal substitute | |
>PPS-GF40< | ![]() | PPS-SG405E65 | Standard,High strength,Dimentional stability,Excellent ceramic/metal replacement | |
>PPS-GF40< | ![]() | PPS-SG401E65 | Low Flash | |
>PPS-GF40< | ![]() | PPS-SG401A87-01 | Low flash,high flow in thin walled | |
>PPS-GF40< | ![]() | PPS-SG401A87-02 | Hydrolytic stability in hot water | |
>PPS-GF40< | ![]() | PPS-SG401A87-03 | Fast cycles | |
>PPS-GF45< | ![]() | PPS-SG451T65 | General grade,Cost-effective,Excellent mechanical properties and dimentional stability | Can be used in auto parts such as hermostat housing,water pump cap,regulator,and other industrial fileds. |
>PPS-GF45< | ![]() | PPS-SG453E65 | General grade,Cost-effective,Excellent mechanical properties and dimentional stability | |
>PPS-GF45< | ![]() | PPS-SG455E43 | General grade,Cost-effective,Excellent mechanical properties and dimentional stability | |
>PPS-GF50< | ![]() | PPS-SG501T87 | General grade,High strength,High modulus,Temperature resistance | |
>PPS-GF50< | ![]() | PPS-SG503E65 | General grade,High strength,High modulus,Temperature resistance | |
>PPS-GF50< | ![]() | PPS-SG505E45 | General grade,High strength,High modulus,Temperature resistance |
Sciengy® GF&Mineral compunds reinforced by glass fiber and filled with special mineral, with the characteristics of some minerals, as well as a high modulus, low warp, high mechanical and electrical performance, they are good substitutes for metal and ceramics
Method of Modification | Model/Grade | Key Features | Tipical Application | |
---|---|---|---|---|
>PPS-(GF+MD)50< | ![]() | PPS-SGM501T65 | High modulus,High stiffness,Dimentional stability,Low shrinkage and warpage,Good electrical properties,High temperature dimensional stability | Can be used in auto parts such as Reflector Housing,Socket Bases,and appliances parts |
>PPS-(GF+MD)50< | ![]() | PPS-SGM505E43 | High modulus,High stiffness,Dimentional stability,Low shrinkage and warpage,Good electrical properties,High temperature dimensional stability | |
>PPS-(GF+MD)55< | ![]() | PPS-SGM551E65 | general grade, Excellent mechanical properties and dimentional stability,high CTI,temperature resistance | Can be used in Automobile generator rectifier bracket, electronic regulator bracket, collector ring, tuner, etc. |
>PPS-(GF+MD)55< | ![]() | PPS-SGM555E43 | general grade, Excellent mechanical properties and dimentional stability,high CTI,temperature resistance | |
>PPS-(GF+MD)60< | ![]() | PPS-SGM601E65 | High modulus,High stiffness,Dimentional stability,Low shrinkage and warpage,Good electrical properties,High temperature dimensional stability | Can be used in auto parts such as Fuel Pump Impellers,Reflector Housing,Socket Bases and other high temperature resistant parts. |
>PPS-(GF+MD)60< | ![]() | PPS-SGM605E43 | High modulus,High stiffness,Dimentional stability,Low shrinkage and warpage,Dimensional stability | |
>PPS-(GF+MD)65< | ![]() | PPS-SGM651E43 | General grade,Excellent mechanical properties and dimentional stability,low shrinkage | Can be used in auto parts such as Fuel Pump Impellers,Reflector Housing,Socket Bases and Air-conditioning PTC parts etc. |
>PPS-(GF+MD)65< | ![]() | PPS-SGM651E65 | High modulus,High stiffness,Dimentional stability,Low shrinkage and warpage,Good electrical properties,High temperature dimensional stability | |
>PPS-(GF+MD)65< | ![]() | PPS-SGM653E65 | General grade,Excellent mechanical properties and dimentional stability,low shrinkage,Cost-effective | |
>PPS-(GF+MD)65< | ![]() | PPS-SGM655E43 | General grade,Excellent mechanical properties and dimentional stability,low shrinkage,Cost-effective |
Sciengy® Elastomer Aloy combine with linear polyphenylene sulfide and elastomer, both with PPS high rigidity, high heat resistance, corrosion resistance and other excellent properties and has a good impact resistance
Method of Modification | Model/Grade | Key Features | Tipical Application | |
---|---|---|---|---|
>PPS-I-GF30< | ![]() | PPS-SG301R63 | cost-effective,low density、impact resistance、high flow,excellent processability | Can be used in the production of Aluminum Alloy fixture, mixing warter valve, water heater set of water treatment equipment, and other products in the field of high toughness |
>PPS-I-GF30< | ![]() | PPS-SG301R65 | Impact resistance,high flow,temperature resistance | |
>PPS-I-GF40< | ![]() | PPS-SG401R63 | general grade、Impact resistance、temperature and chemical resistance | |
>PPS-I-GF40< | ![]() | PPS-SG401R87 | impact resistance,high strength,temperature resistance | |
>PPS-I-GF50< | ![]() | PPS-SG501R65 | Excellent mechanical properties,excellent processability,temperature resistance |
Sciengy® Special Purpose PPS combine with linear polyphenylene sulfide and PTFE,PA66 etc, with special properties such as wear resistance and low wear resistance can be endowed with the function of the traditional PPS and can meet the requirements of the specific working conditions.
Method of Modification | Model/Grade | Key Features | Tipical Application | |
---|---|---|---|---|
>PPS< | ![]() | RS-SG320REL | Excellent mechanical strength and elongation | PPS extrusion pipe |
>PPS< | ![]() | RS-SG320RELA | Excellent mechanical strength and elongation | |
>PPS< | ![]() | RS-SG320RELF | Excellent mechanical strength and elongation | |
>PPS+PA66-GF40< | ![]() | AS-SG401E87 | low flash,fast cycles,thin-wall injection | Can be used in the production of Aluminum Alloy fixture, mixing warter valve, water heater set of water treatment equipment, and other products in the field of high toughness |
>PPS+PA66-GF40< | ![]() | AS-SG401T87 | high strength,low flash,fast cycles,thin-wall injection | |
>PPS+PA66-GF40< | ![]() | AS-SG401A63 | "Impact resistance,low flash, | |
PPS+PTFE-GF30 | ![]() | ES-SG301E41 | cost-effective,Low friction | Can be used in the production of gear, bearing, slide and low friction coefficient, low friction consumption |
PPS+PTFE-GF30 | ![]() | ES-SG301E43 | low wear and friction | |
PPS+PTFE-GF40 | ![]() | ES-SG401E65 | low wear and friction,high strength | |
PPS+PTFE-CF10 | ![]() | ES-SGC101S21 | High stiffness、Low wear、high strength |
Sciengy® PPS long glass fiber/carbon fiber coated series, with high impact, high toughness, high dimensional stability and other characteristics, has a wide range of applications in vacuum pump impellers, oil field centralizers and other components.
Method of Modification | Model/Grade | Key Features | Tipical Application | |
---|---|---|---|---|
>PPS-GF30< | ![]() | PPS-SG301LFRT | High toughness, high dimensional stability | Vacuum pump impeller, oil field centralizer and other components |
>PPS-GF40< | ![]() | PPS-SG401LFRT | High toughness, high dimensional stability | |
>PPS-GF50< | ![]() | PPS-SG501LFRT | High toughness, high dimensional stability | |
>PPS-CF30< | ![]() | PPS-SGC301LFRT | High toughness, high dimensional stability | Vacuum pump impeller, oil field centralizer and other components |
>PPS-CF40< | ![]() | PPS-SGC401LFRT | High toughness, high dimensional stability | |
>PPS-CF50< | ![]() | PPS-SGC501LFRT | High toughness, high dimensional stability |
Sciengy®
Low Chlorine PPS materials based low chlorine PPS resin and reinforced by
special glass fiber and other halogen free materials, its Ion Chlorine content is
in 900PPM below, mainly used in the field of halogen content requirements
Method of Modification | Model/Grade | Key Features | Tipical Application | |
---|---|---|---|---|
>PPS-GF40< | ![]() | PPS-SG401LF40 | Low chlorine,excellent mechanical properties,good electrical properties and chemical resistance | Can be used in electronics,communications,high-frequency heating industrial equipment and measurement, inspection and test equipment such as the need to engage in electrostatic and electromagnetic shielding and other occasions, in order to reduce the source magnetic radiation effect |
>PPS-GF45< | ![]() | PPS-SG401LM45 | Low chlorine,excellent mechanical properties,good electrical properties and chemical resistance | |
>PPS-(GF+MD)60< | ![]() | PPS-SGM651L60 | Low chlorine,excellent mechanical properties,good electrical properties and chemical resistance |
Sciengy®PPS Polymer is linear PPS resin with narrow molecular weight distribution, low content of oligomer, we use advanced automation controllable polymerization and post-processing technology, can provide different grades of products with MFR range from 100~1500.
Method of Modification | Model/Grade | Key Features | Tipical Application | |
---|---|---|---|---|
>Fiber Grade< | ![]() | SGRN10 | Polyphenylene Sulfide Resin |
Can be used for spinning, the spun fiber can be used to make the specially functional filter material. Used for dust control and tail gas dedusting. Such as making filter bags of coal fired boiler, filter bags of waste incineration etc. |
>Injection Grade< | ![]() | SGRN30 | Polyphenylene Sulfide Resin | Can be used to produce Rods, Tubes, Plates, Blow molding products and small diameter wire and cable with PPS coating. |
>Injection Grade< | ![]() | SGRN50 | Polyphenylene Sulfide Resin | |
>Injection Grade< | ![]() | SGRN70 | Polyphenylene Sulfide Resin | |
>Injection Grade< | ![]() | SGRN90 | Polyphenylene Sulfide Resin | |
>Injection Grade< | ![]() | SGRN100 | Polyphenylene Sulfide Resin | |
>Low Chloride< | ![]() | SGLRN30 | Polyphenylene Sulfide Resin | Can be used in electronics,communications,high-frequency heating industrial equipment and measurement, inspection and test equipment such as the need to engage in electrostatic and electromagnetic shielding and other occasions, in order to reduce the source magnetic radiation effect. |
>Low Chloride< | ![]() | SGLRN50 | Polyphenylene Sulfide Resin | |
>Coating Grade< | ![]() | SGRN101 | Polyphenylene Sulfide Resin | Can be used as coating material to make the inner/outer coating such as non-stick pan, machinery, chemical pipelines, reaction kettles and storage tanks etc. |
Sciengy extrusion grade PPS modified material is naturally off-white in color,and readily accept pigmentation.It not only retains the excellent properties of PPS modified materials such as high temperature resistance, corrosion resistance, flame retardancy, etc., but also has better toughness, elongation and impact strength
Method of Modification | Model/Grade | Key Features | Tipical Application | |
---|---|---|---|---|
>Extrusion Grade PPS< | ![]() | RS-SG320REL | Super high toughness | This extrusion grade is in automobile pipeline, sunroof water pipe, intermediate cooling pipe, radiator vent pipe, cooling pipe, fuel filler pipe, fuel tank fuel supply pipe, transmission vent pipe, crankcase ventilation pipe, turbocharger pipe, etc., ocean Pipes, chemical fields, oil pipelines and other fields have a wide range of applications. |
>Extrusion Grade PPS< | ![]() | RS-SG320RELA | Super high toughness | |
>Extrusion Grade PPS< | ![]() | RS-SG320RELF | Super high toughness |
Method of Modification | Model/Grade | Key Features | Tipical Application | |
---|---|---|---|---|
>PEEK-GF30< | ![]() | PEEK-SG301A87 | Good mechanical properties,Chemical corrosion resistance,Radiation resistance and high temperature resistance | Pump body and impeller of chemical pump, cable plug, junction box, pipe fittings and valves of ultrapure water system; engine bearing, gasket, seal, clutch ring; drive, brake component cable, wire, coil bobbin, connection Plugin, etc. |
>PEEK-CF30< | ![]() | PEEK-SGC301ATF | Low friction coefficient,Excellent electrical properties,Chemical and temperature resistance | Pump body and impeller of chemical pump, cable plug, junction box, pipe fittings and valves of ultrapure water system; engine bearing, gasket, seal, clutch ring; drive, brake component cable, wire, coil bobbin, connection Plugin, etc. |
>PEEK+PTFE< | ![]() | EK-SG201RN | High siffness,Low wear,High strength | Pump body and impeller of chemical pump, cable plug, junction box, pipe fittings and valves of ultrapure water system; engine bearing, gasket, seal, clutch ring; drive, brake component cable, wire, coil bobbin, connection Plugin, etc. |
>PEEK+PTFE< | ![]() | EK-SGC301E43 | High siffness,Low wear,High strength | |
>PEEK Resin< | ![]() | PEEK-SGRN10FP | Resin | applied to injection, mold pressing, extrusion and modification; |
>PEEK Resin< | ![]() | PEEK-SGRN10G | Resin | |
>PEEK Resin< | ![]() | PEEK-SGRN10P | Resin | |
>PEEK Resin< | ![]() | PEEK-SGRN20G | Resin | |
>PEEK Resin< | ![]() | PEEK-SGRN20P | Resin | |
>PEEK Resin< | ![]() | PEEK-SGRN90G | Resin | |
>PEEK Resin< | ![]() | PEEK-SGRN90P | Resin | |
>PEEK Resin< | ![]() | PEEK-SGRN150G | Resin |